LSMF6 series
LSMF6 series

LSMF6 series

Brief Description
Features:
Iron core technology、Low cogging effect、Water cooling or natural cooling structure、Standardization, modularization, high reliability、Multi-series maximum specification peak force 20000N、Optional hall sensor、Customizable for optional.
Categories Motor
Contact Us
LSMF6 Linear Motor (Iron core/Natural cooling)-50
Mover Spec.:LSMF610xxxx-x-H-NC-N-C00.5 701A-S 701B-S 702A-S 702B-S 703A-S 703A-P 704-S 704A-P
PERFORMANCE PARAMETERS Symbol Unit Series Series Series Series Series Parallel Series Parallel
Continuous Force (Tmax) Fc N 109 109 226 212 468 468 361 362
Peak Force Fp N 259 259 532 500 1090 1090 830 834
Motor Constant (25℃) Km25 N/Sqrt(W) 15.6 16.1 23.6 23.4 34.5 35.6 25.4 30.2
Max.Continuous Power Dissipation Pc W 67 63 126 113 252 237 276 198
Continuous Current (Tmax) Ic Arms 6.0 2.8 6.0 4.5 6.0 12.0 3.7 8.0
Peak Current (1S) Ip Arms 18.0 8.4 18.0 13.5 18.0 36.0 11.1 24.0
Force Constant (25℃,±5%) Kf N/Arms 18.3 38.7 37.5 47.1 78.0 39.0 97.5 45.3
Back EMF Constant (25℃,±5%) Ke Vrms/m/s 6.1 12.9 12.5 15.7 26.0 13.0 32.5 15.1
Electrical Resistance(25℃,±5%)P-P R 0.9 3.9 1.7 2.7 3.4 0.8 9.8 1.5
Inductance(25℃,±20%)P-P L mH 11.8 53 23.6 37.4 47.2 11.8 85.0 18.2
Max Coil Temperature Tmax 120 120 120 120 120 120 120 120
Polar Distance (N-N) (360℃ Electrical cycle) mm 42 42 42 42 42 42 42 42
Magnetic Attraction Fa kN 0.5 0.5 1.0 1.0 2.0 2.0 1.5 1.5
Max.DC Bus Voltage Ubus V 600 600 600 600 600 600 600 600
Vmax,Fc@Vbus=310Vdc   m/s 15.1 7.0 7.3 5.9 3.4 7.1 2.5 6.3
Vmax,Fp@Vbus=310Vdc   m/s 7.1 3.2 3.4 2.7 1.4 3.3 0.9 3.1
Vmax,0@Vbus=310Vdc   m/s 20.5 9.7 10.0 7.9 4.8 9.6 3.8 8.3
Vmax,Fc@Vbus=537Vdc   m/s 26.6 12.4 12.9 10.5 6.1 12.7 4.9 11.3
Vmax,Fp@Vbus=537Vdc   m/s 12.5 5.8 6.1 5.0 2.8 6.1 2.2 5.7
Vmax,0@Vbus=537Vdc   m/s 35.7 16.9 17.4 13.9 8.3 16.7 6.7 14.4
Mover Mass Mp Kg 1.3 1.3 2.6 2.6 4.9 4.9 3.8 3.8
Stator Mass within unit length Ms Kg/m 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4
               
Mover Dimension  
Mover Model Mover Length M Mover  mounting 
hole A
K
LSMF610701A-S-H-NC-N-C00.5 101 1 4 22.5
LSMF610702A-S-H-NC-N-C00.5 200 3 8 16
LSMF610702B-S-H-NC-N-C00.5 200 3 12 16
LSMF610703A-S-H-NC-N-C00.5 368 6 14 16
LSMF610703A-P-H-NC-N-C00.5 368 6 14 16
LSMF610704A-S-H-NC-N-C00.5 278 4 10 27
LSMF610704A-P-H-NC-N-C00.5 278 4 10 27
Remarks: 
1. Standard cable length is 0.5m (with aviation plug), Continuous current Ic≤10A/10<Ic≤12A/ 12<Ic≤16A maximum outer diameter of used cable is 7.5mm/8.0mm/9.0mm, the fixed laying minimum bending radius is 3*dmm, the moving minimum bending radius of chain is 5*dmm the cable length and terminal can be customized if there are special requirements; 
2. Optional temperature sensor;


 

Stator Dimension
Stator  Model Stator Length
TL
N Stator mounting hole B
LSMF6201E 168 3 8
LSMF6202E 252 5 12
LSMF6203E 420 9 20
Suitable for any mover of this series
Sample
Leave us a message
Name:
Phone:
Company:
Email:
Country
Message:
Contact Us
Company name
Name
Email
Phone
Country
Specific Requirements
How do you know about Han’s Laser ?