Features:
1、 Direct drive, high dynamic response;
2、High accuracy;
3、Integrated BISS-C interface absolute position feedback;
Features:
1、 Direct drive, high dynamic response;
2、High accuracy;
3、Integrated BISS-C interface absolute position feedback;
4、Inner rotor/outer rotor structure;
5、High speed/low speed winding design;
6、Reliable performance, mature process, fast delivery
7、Customizable development
Frame Inner Rotor Torque Motor HANS-G Series Specification

1、 Direct drive, high dynamic response;
2、High accuracy;
3、Integrated BISS-C interface absolute position feedback;
4、Inner rotor/outer rotor structure;
5、High speed/low speed winding design;
6、Reliable performance, mature process, fast delivery
7、Customizable development
Frame Inner Rotor Torque Motor HANS-G Series Specification
Motor Model No.:HANS-G-xxx-Dxxx-Hxxx-T43-1-x | G-015 | G-025 | G-050 | G-070 | G-120 | ||
Performance Parameters | Symbol | Unit | |||||
Cable Outlet | 1 | 1 | 1 | 1 | 1 | ||
Outer Diameter | D1 | mm | 235 | 208 | 208 | 208 | 235 |
Center Hole | D2 | mm | 50 | 43 | 43 | 43 | 42 |
Installation Height | H | mm | 42 | 90 | 130 | 170 | 165 |
Continuous torque (Tmax) | Tc | Nm | 14 | 25 | 50 | 74 | 120 |
Peak torque | Tp | Nm | 43 | 75 | 150 | 222 | 310 |
Vmax,Tc@Vbus=310Vdc | Nmax,Tc | Rpm | 550 | 530 | 250 | 160 | 120 |
Vmax,Tp@Vbus=310Vdc | Nmax,Tp | Rpm | 420 | 460 | 190 | 110 | 55 |
Vmax,0@Vbus=310Vdc | Nmax,0 | Rpm | 620 | 600 | 300 | 200 | 150 |
Encoder (BISS-C) | P/rev | 23bits | 23bits | 23bits | 23bits | 23bits | |
Positioning Accuracy | arc sec | ±10/±5 | ±10/±5 | ±10/±5 | ±10/±5 | ±10/±5 | |
Repeat Accuracy | arc sec | ±1.5 | ±1.0 | ±1.0 | ±1.0 | ±1.5 | |
Maximum axial load (recommend) | Fa | N | 3000 | 3000 | 3000 | 3000 | 3000 |
Maximum torque load (recommend) | T | Nm | 200 | 200 | 200 | 200 | 200 |
Motor outlet | M | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Cable bending radius (within drag chain) | mm | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | |
Continuous current (Tmax) | Ic | Arms | 3.0 | 4.3 | 4.3 | 4.3 | 5.5 |
Peak Current (1s) | Ip | Arms | 9.0 | 13.0 | 13.0 | 13.0 | 15.0 |

Motor type | "H" |
HANS-G-015-D235-H42-T50-1-A | 42 |
Sample